<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Otto Tromm &#187; marketing</title>
	<atom:link href="http://www.ottotromm.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ottotromm.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 20:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 3 pillars of marketing</title>
		<link>http://www.ottotromm.com/marketing/the-3-pillars-of-marketing/</link>
		<comments>http://www.ottotromm.com/marketing/the-3-pillars-of-marketing/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:05:22 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=77</guid>
		<description><![CDATA[When you look at marketing, there are so many things you can do. Attention Conversion Retention]]></description>
			<content:encoded><![CDATA[<p></p><p>When you look at marketing, there are so many things you can do.</p>
<p>Attention</p>
<p>Conversion</p>
<p>Retention</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/marketing/the-3-pillars-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always be communicating &#8211; even if there&#8217;s nothing to sell.</title>
		<link>http://www.ottotromm.com/marketing/always-be-communicating-even-if-theres-nothing-to-sell/</link>
		<comments>http://www.ottotromm.com/marketing/always-be-communicating-even-if-theres-nothing-to-sell/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:20:48 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=49</guid>
		<description><![CDATA[I&#8216;ll come clean first: - My customer list isn&#8217;t as good as it should be - My communication isn&#8217;t nearly as often as it should be - My messages are good, but not optimised or split tested Having said all that, every time I communicate, something comes out. My last e-mail to 485 contacts was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://ottotromm.com/wordpress/wp-content/uploads/2009/07/2-girls-communicating.jpg" alt="2 girls communicating Always be communicating   even if theres nothing to sell." title="two girls talking on a tin phone" width="390" height="308" class="aligncenter size-full wp-image-53" /><br />
<span class="dropcap">I</span>&#8216;ll come clean first:<br />
- My customer list isn&#8217;t as good as it should be<br />
- My communication isn&#8217;t nearly as often as it should be<br />
- My messages are good, but not optimised or split tested</p>
<p>Having said all that, every time I communicate, something comes out. My last e-mail to 485 contacts was about the office being closed on a specific day.</p>
<p>Still, I got responses:<br />
- <del datetime="2009-07-15T09:31:41+00:00">2</del> 3 requests for a price list<br />
- 1 order<br />
- 1 technical issue to solve<br />
- 1 personal e-mail</p>
<p>Not bad for an e-mail that was only intended to inform &#8211; not to sell.</p>
<p>The lesson here is that people want to hear from you. And not just when you&#8217;re &#8220;selling&#8221;. Plus, it doesn&#8217;t have to be a lot of work if you have the tools in place to do it.</p>
<p>For e-mail that means:<br />
- a list with contact details integrated into your e-mail program, if that&#8217;s how you&#8217;re communicating<br />
- a program that&#8217;ll handle your e-mail (I use interspire&#8217;s e-mail marketer for that)</p>
<p>If that&#8217;s the case, a message doesn&#8217;t take a lot of time to write and send. </p>
<p>Just do it regularly &#8211; plan if at all possible and you&#8217;ll reap the results.</p>
<p>Otto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/marketing/always-be-communicating-even-if-theres-nothing-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a great looking website template for free</title>
		<link>http://www.ottotromm.com/marketing/get-a-great-looking-website-template-for-free/</link>
		<comments>http://www.ottotromm.com/marketing/get-a-great-looking-website-template-for-free/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:19:18 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=42</guid>
		<description><![CDATA[A great looking site will pull in more visitors and give your site and company credibility. But if you don&#8217;t have the resources to pay a designer at the moment &#8211; free is the best option. I&#8217;ve been looking at typography lately and how it impacts the look of a site. Smashing magazine did a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://ottotromm.com/wordpress/wp-content/uploads/2009/07/business_website_free_template1.png" alt="business website free template1 Get a great looking website template for free" title="business_website_free_template" width="303" height="221" class="aligncenter size-full wp-image-45" /><br />
<span class="dropcap">A</span> great looking site will pull in more visitors and give your site and company credibility. But if<br />
you don&#8217;t have the resources to pay a designer at the moment &#8211; free is the best option.</p>
<p>I&#8217;ve been looking at typography lately and how it impacts the look of a site. Smashing magazine did a great<br />
project and the result was a range of free templates.</p>
<p>There was one that I really liked, as it was intended for businesses. You can easily<br />
customise it and combine typography with powerful images. Get the right colorscheme<br />
and images for your business and you could have a great looking site in a short amount of time.</p>
<p>Here&#8217;s a preview: <a href="http://media2.smashingmagazine.com/wp-content/uploads/images/type-layouts/binaryd-goldenrod/">http://media2.smashingmagazine.com/wp-content/uploads/images/type-layouts/binaryd-goldenrod/</a><br />
and here&#8217;s the download: <a href="http://media2.smashingmagazine.com/images/type-layouts/binaryd-goldenrod.zip">http://media2.smashingmagazine.com/images/type-layouts/binaryd-goldenrod.zip</a></p>
<p>Enjoy!</p>
<p>Otto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/marketing/get-a-great-looking-website-template-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical integration: How to survive when you are just manufacturing projection screens?</title>
		<link>http://www.ottotromm.com/projection-screens/vertical-integration-how-to-survive-when-you-are-just-manufacturing-projection-screens/</link>
		<comments>http://www.ottotromm.com/projection-screens/vertical-integration-how-to-survive-when-you-are-just-manufacturing-projection-screens/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:40:12 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[projection screens]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=38</guid>
		<description><![CDATA[Jasper cabinets, a US based furniture maker has taken over TheaterXtreme, a home theater franchise operation, which went under a few months ago. This gives the manufacturer a more direct control of which products would be available to the franchisees. This is a possibility for projection screen manufacturers as well. Because many screens are seen [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="dropcap">J</span>asper cabinets, a US based furniture maker has taken over TheaterXtreme, a home theater franchise operation, which went under a few months ago. </p>
<p>This gives the manufacturer a more direct control of which products would be available to the franchisees. This is a possibility for projection screen manufacturers as well. Because many screens are seen as commodities. Especially of those companies that have been selling to OEM customers or who don&#8217;t have a strong brand presence.</p>
<p>The good thing about projection screens is that they offer good margins, compared to the flat panel versions. This makes the product very interesting for specialised integrators. So by taking control of a distributor for example, a manufacturer can ensure his products reach the market place.</p>
<p>This takes a strategic vision though. One which realises that projection screens are and will always be a niche product. A vision that sees the market for projection screens get smaller, because flat panels are getting bigger. A vision that sees the value of a projection screen for a reseller.</p>
<p>Now, with the players we know in Europe, who has that vision. I know of one company. You tell me of the others <img src='http://ottotromm.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt="icon wink Vertical integration: How to survive when you are just manufacturing projection screens?" class='wp-smiley' title="Vertical integration: How to survive when you are just manufacturing projection screens?" /> </p>
<p>Otto</p>
<p>See the official story <a href="http://www.furnituretoday.com/article/279083-Jasper_Cabinet_acquires_Theater_Xtreme.php">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/projection-screens/vertical-integration-how-to-survive-when-you-are-just-manufacturing-projection-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a website in 30 minutes even if you&#8217;re not a designer</title>
		<link>http://www.ottotromm.com/processes/how-to-make-a-website-in-30-minutes-even-if-youre-not-a-designer/</link>
		<comments>http://www.ottotromm.com/processes/how-to-make-a-website-in-30-minutes-even-if-youre-not-a-designer/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:49:38 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=24</guid>
		<description><![CDATA[Yes,  I did it. I made a site in under 30 minutes. Even though I am not a designer and my CSS skills are limited to the very basics and.. copying and pasting. Before I show you the result, as well as what I used and how I did it &#8211; why does time even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="dropcap">Y</span>es,  I did it. I made a site in under 30 minutes. Even though I am not a designer and my CSS skills are limited to the very basics and.. copying and pasting. Before I show you the result, as well as what I used and how I did it &#8211; why does time even matter when setting up a site?</p>
<p>Well, you&#8217;re busy right? And spend your time mostly on what the day brings, correct?</p>
<p>It&#8217;s the exact same thing for me. Before I know it, the day is over. And, nothing structural has been accomplished. And that&#8217;s just wrong. Nowadays, you need to be constantly building.  To be able to do that, when you&#8217;re already busy is hard.</p>
<p>Unless&#8230;</p>
<p>You make it easy on yourself. And that&#8217;s exactly what I did. See the result here:</p>
<div id="attachment_29" class="wp-caption aligncenter" style="width: 300px">
	<img class="size-medium wp-image-29" title="masquerade-blog-example" src="http://ottotromm.com/wordpress/wp-content/uploads/2009/05/masquerade-blog-2-300x176.png" alt="masquerade blog 2 300x176 How to make a website in 30 minutes even if youre not a designer" width="300" height="176" />
	<p class="wp-caption-text">An example of what the 30 minute site looks like</p>
</div>
<p>Now, I have one thing to admit&#8230; The text and the graphics were made in advance. I still had to:</p>
<p>- Make the categories for the different products</p>
<p>- Make the drop caps (the red letter that starts the page)</p>
<p>- Insert the image and text</p>
<p><strong>So what&#8217;s the secret?</strong></p>
<p>Well, it&#8217;s using software you&#8217;re familiar with. In my case, the Smart FTP, WordPress and <a href="http://diythemes.com/?a_aid=otto12" target="_self">Thesis</a>. Which leads to step 2, using software that makes stuff easy and efficient for you.  And that&#8217;s what these 3 do for me.</p>
<p>In a next post, I&#8217;ll show you how.</p>
<p>Thanks,</p>
<p>Otto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/processes/how-to-make-a-website-in-30-minutes-even-if-youre-not-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecta&#8217;s message to the ISE audience:Please, please call us</title>
		<link>http://www.ottotromm.com/marketing/projectas-message-to-the-ise-audienceplease-please-call-us/</link>
		<comments>http://www.ottotromm.com/marketing/projectas-message-to-the-ise-audienceplease-please-call-us/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:28:33 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ottotromm.com/uncategorized/projectas-message-to-the-ise-audienceplease-please-call-us/</guid>
		<description><![CDATA[Wow, things must be getting desperate. When asked what the most succint message she could give, Projecta&#8217;s marketing and sales manager said: &#8220;Please, call us&#8221;. Hmm, if that&#8217;s all you have to say. Here&#8217;s the video, which is absolutely awful (due to compression I guess): http://www.sgpartners.it/ise_2009_special/default.asp?action=play&#38;id=7 I wasn&#8217;t fond of Peter de Kroon&#8217;s boastful interview [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="dropcap">W</span>ow, things must be getting desperate. When asked what the most succint message she could give, Projecta&#8217;s marketing and sales manager said: &#8220;Please, call us&#8221;.</p>
<p>Hmm, if that&#8217;s all you have to say.</p>
<p>Here&#8217;s the video, which is absolutely awful (due to compression I guess): <a href="http://www.sgpartners.it/ise_2009_special/default.asp?action=play&amp;id=7" target="_blank">http://www.sgpartners.it/ise_2009_special/default.asp?action=play&amp;id=7</a></p>
<p>I wasn&#8217;t fond of Peter de Kroon&#8217;s boastful interview last year, but it was a lot better than this&#8230;.</p>
<p>Otto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/marketing/projectas-message-to-the-ise-audienceplease-please-call-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

