<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Otto Tromm</title>
	<atom:link href="http://www.ottotromm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ottotromm.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 20:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New workout plan</title>
		<link>http://www.ottotromm.com/uncategorized/new-workout-plan/</link>
		<comments>http://www.ottotromm.com/uncategorized/new-workout-plan/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:49:19 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=124</guid>
		<description><![CDATA[Phew, it&#8217;s been a while since I posted an update. That&#8217;s what you get with an injury that just doesn&#8217;t go away. Luckily, that&#8217;s behind me now, so it was time for a new program. I found that in Geoff Neupert&#8217;s program, Kettlebell Express Ultra. Started today and it was a double kettlebell routine, 20 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Phew, it&#8217;s been a while since I posted an update.</p>
<p>That&#8217;s what you get with an injury that just doesn&#8217;t go away.</p>
<p>Luckily, that&#8217;s behind me now, so it was time for a new program.</p>
<p>I found that in Geoff Neupert&#8217;s program, Kettlebell Express Ultra.</p>
<p>Started today and it was a double kettlebell routine, 20 minutes long.<br />
Alternating swings with presses.</p>
<p>I used 2 x 16 kg bells and this is what I could finish in 20 minutes:<br />
set 1    10 swings   8 presses<br />
set 2    10          10<br />
set 3    10          7<br />
set 4    10          7<br />
set 5    10          5<br />
set 6    10          5<br />
set 7    10          6<br />
set 8    10          5<br />
set 9    10          5</p>
<p>So a total of 90 swings and 58 presses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/uncategorized/new-workout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout 12-9-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-12-9-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-12-9-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:08:09 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=122</guid>
		<description><![CDATA[Focus: strength TG 32 kg 1L 1R Clean (32 kg 1L, 1R x1) &#038; (24 kg 5l 5r x1) x 3 Swing 32 kg x 20 x 3 Push press 3L 3R x 5 32 kg swing x 20 x 3 24 g snatch 1L 1R x 3 Side press 20 kg 3L 3R x [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Focus: strength</p>
<p>TG 32 kg 1L 1R<br />
Clean (32 kg 1L, 1R x1) &#038; (24 kg 5l 5r x1) x 3<br />
Swing 32 kg x 20 x 3<br />
Push press 3L 3R x 5<br />
32 kg swing x 20 x 3<br />
24 g snatch 1L 1R x 3<br />
Side press 20 kg 3L 3R x 2 (2e set, 3e links fail)<br />
Swing 32 kg x 25 x 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-12-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout 10-9-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-10-9-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-10-9-2011/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:32:51 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=120</guid>
		<description><![CDATA[Focus: stamina 20 kg swing x 50 x 40 x30 x 20 x 10 16 kg high pull 10L 10R x 3, no break 20 kg swing x 50 x 3 16 kg 1-hand swing 10L, 10R x 5 no break, 2 repeats 12 kg snatch 5L, 5R 1 repeat Need to move the snatch [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Focus: stamina</p>
<p>20 kg swing x 50 x 40 x30 x 20 x 10<br />
16 kg high pull 10L 10R x 3, no break<br />
20 kg swing x 50 x 3<br />
16 kg 1-hand swing 10L, 10R x 5 no break, 2 repeats<br />
12 kg snatch 5L, 5R 1 repeat</p>
<p>Need to move the snatch forward in the routine to ensure I can focus on technique as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-10-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout 9-9-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-9-9-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-9-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:03:27 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=118</guid>
		<description><![CDATA[Focus: Power Turkish Getup 32 kg 1L 1R x 2 (second left fail at the end) Swing 32 kg x 15 x 5 Goodmorning 32 kg x 5 x 3 Swing 32 kg x 15 x 3 Clean 24 kg 3L 3R x 5 Swing 32 kg x 15 x 3 High pull, double 20 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Focus: Power</p>
<p>Turkish Getup 32 kg 1L 1R x 2 (second left fail at the end)</p>
<p>Swing 32 kg x 15 x 5</p>
<p>Goodmorning 32 kg x 5 x 3</p>
<p>Swing 32 kg x 15 x 3</p>
<p>Clean 24 kg 3L 3R x 5</p>
<p>Swing 32 kg x 15 x 3</p>
<p>High pull, double 20 kg 5L 5R x 5</p>
<p>Swing 32 kg x 15 x 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-9-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout 8-9-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-8-9-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-8-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:18:31 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=115</guid>
		<description><![CDATA[24 kg swing x 25 x 5 24 kg swing x 20 x 3 16 kg Clean 5L 5R x 3 sets, no break 24 kg swing x 15 x 3 16 kg highpull 5L 5R x 5 24 kg swing x 15 x 3 23 minutes, 327 KCal 12 kg snatch 5L 5R x [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>24 kg swing x 25 x 5<br />
24 kg swing x 20 x 3</p>
<p>16 kg Clean 5L 5R x 3 sets, no break</p>
<p>24 kg swing x 15 x 3</p>
<p>16 kg highpull 5L 5R x 5</p>
<p>24 kg swing x 15 x 3</p>
<p>23 minutes, 327 KCal<br />
12 kg snatch 5L 5R x 5, no break. 2 repeats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-8-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout 29-8-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-29-8-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-29-8-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:20:59 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=111</guid>
		<description><![CDATA[TG 32 kg 1L 1R x 1 Swing 32 kg x 15 x 5 finish 5.57 Goodmorning 32 kg x 5 x 3 High pull 24 kg 3L 3R x 3 10.00 &#8211; 10.54 same 11.30 &#8211; 12.15 Swing 32 kg x 15 x 5 13.30-17.00 Push press 24 kg 1L 1R x 3 x [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TG 32 kg 1L 1R x 1</p>
<p>Swing 32 kg x 15 x 5 finish 5.57</p>
<p>Goodmorning 32 kg x 5 x 3 </p>
<p>High pull 24 kg 3L 3R x 3 10.00 &#8211; 10.54<br />
same                      11.30 &#8211; 12.15</p>
<p>Swing 32 kg x 15 x 5  13.30-17.00</p>
<p>Push press 24 kg 1L 1R x 3 x 3 18.00 &#8211; 20.55</p>
<p>Side press 20 kg 1L 1R x 5 22.15 &#8211; 23.42</p>
<p>Bent press 1R 1L  x 3 (3 x left fail each attempt)</p>
<p>Windmill 1L 1R x 3  26.00 &#8211; 27.38</p>
<p>348 Kcal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-29-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kettlebell workout 27-8-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-27-8-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-27-8-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:41:32 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=109</guid>
		<description><![CDATA[TG 24 kg 1L 1R 3 sets end 4:32 24 kg swing x 25 x 3 sets x 20 x 5 sets x 15 x 5 sets end 16.02 High pull 16Kg 5L 5R, no break set 1: 17.09 &#8211; 19.01 set 2: 19.50 &#8211; 22.00 Snatch 12 kg 5L 5R x 5 set 1: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TG 24 kg 1L 1R 3 sets   end 4:32<br />
24 kg swing x 25 x 3 sets<br />
            x 20 x 5 sets<br />
            x 15 x 5 sets   end 16.02<br />
High pull 16Kg 5L 5R, no break<br />
set 1: 17.09 &#8211; 19.01<br />
set 2: 19.50 &#8211; 22.00<br />
Snatch 12 kg 5L 5R x 5<br />
set 1: 23.00 &#8211; 25.12<br />
set 2: 26.00-28.23</p>
<p>28 minutes<br />
354 kcal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-27-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kettlebell workout 26-8-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-26-8-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-26-8-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:26:17 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=107</guid>
		<description><![CDATA[Did not feel too well today, so it was a lighter workout than usual - swing 32 kg x 15 x 3 - c&#038;p 20 kg 5L, 5R x 2 - swing 24 kg x 25 x 2 - swing 24 kg x 20 x 5 - good morning 24 kg x 5 x 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did not feel too well today, so it was a lighter workout than usual</p>
<p>- swing 32 kg x 15 x 3<br />
- c&#038;p 20 kg 5L, 5R x 2<br />
- swing 24 kg x 25 x 2<br />
- swing 24 kg x 20 x 5<br />
- good morning 24 kg x 5 x 3<br />
- side press x 20 kg 1L, 1R x 1<br />
- side press x 16 kg 1L, 1R x 5<br />
- bent press x 16 kg 1L, 1R x 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-26-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT80 and kettlebell training data mashup</title>
		<link>http://www.ottotromm.com/kettlebells/polar-ft80-and-kettlebell-training-data-mashup/</link>
		<comments>http://www.ottotromm.com/kettlebells/polar-ft80-and-kettlebell-training-data-mashup/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:52:41 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[polar ft80]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=104</guid>
		<description><![CDATA[I wanted to see what the impact of the different exercises was on my heart rate. So I manually recorded which kettlebell exercises I did, when I started and when I stopped. That data was used to create the graph below (click to get it full size) &#160; The next step will be to change [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wanted to see what the impact of the different exercises was on my heart rate.</p>
<p>So I manually recorded which kettlebell exercises I did, when I started and when I stopped.</p>
<p>That data was used to create the graph below (click to get it full size)</p>
<p>&nbsp;</p>
<p><a href="http://ottotromm.com/wordpress/wp-content/uploads/2011/08/25-08-2011-9-12-56.png"><img class="size-medium wp-image-105 alignleft" title="25-08-2011 9-12-56" src="http://ottotromm.com/wordpress/wp-content/uploads/2011/08/25-08-2011-9-12-56-300x143.png" alt="25 08 2011 9 12 56 300x143 Polar FT80 and kettlebell training data mashup" width="300" height="143" /></a></p>
<p>The next step will be to change the order of the exercises to see the true impact</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/polar-ft80-and-kettlebell-training-data-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout 22-8-2011</title>
		<link>http://www.ottotromm.com/kettlebells/kettlebell-workout-22-8-2011/</link>
		<comments>http://www.ottotromm.com/kettlebells/kettlebell-workout-22-8-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:39:16 +0000</pubDate>
		<dc:creator>Otto Tromm</dc:creator>
				<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.ottotromm.com/?p=92</guid>
		<description><![CDATA[Today&#8217;s workout &#8211; endurance According to Polar, this workout improved maximum performance Duration: 23 minutes 32 Kg swing x 15 x 1 24 k swing x 50, 2 burpees swing x 40, 4 burpees swing x 30, 6 burpees swing x 20, 8 burpees swing x 10, 10 burpees 32 kg swing x 15 x [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s workout &#8211; endurance</p>
<p>According to Polar, this workout improved maximum performance</p>
<p>Duration: 23 minutes</p>
<p>32 Kg swing x 15 x 1</p>
<p>24 k swing x 50, 2 burpees<br />
swing x 40, 4 burpees<br />
swing x 30, 6 burpees<br />
swing x 20, 8 burpees<br />
swing x 10, 10 burpees</p>
<p>32 kg swing x 15 x 3</p>
<p>16 kg high pull, 5L, 5R x 5, x6 no rest between sets</p>
<p>32 kg swing x 10 x 5</p>
<p>16 kg clean, 5 L, 5 R, x5 no rest between sets</p>
<p>32 kg swing x 10 x 5 sets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottotromm.com/kettlebells/kettlebell-workout-22-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

